Housing Market
Real Estate Market Stats
Zillow Home Value Index: $113,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $113,300 | $146,200 |
| Median Single Family Home Value | $115,300 | $146,400 |
| Median Condo Value | $78,900 | $145,200 |
| Median 2-Bedroom Home Value | $64,700 | $109,800 |
| Median 3-Bedroom Home Value | $115,400 | $140,900 |
| Median 4-Bedroom Home Value | $211,900 | $231,000 |
| Percent Homes Decreasing | 52.4% | 55.8% |
| Percent Listing Price Reduction | 30.2% | 28.9% |
| Median List Price Per Sq Ft | $74 | $92 |
| Median List Price | $159,000 | $185,000 |
| Median Sale Price | $143,100 | $176,500 |
| Homes Recently Sold | 179 | 267,974 |
| Property Tax | $1,061 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.8% | 3.3% |
| Median Value Per Sq Ft | $90 | $106 |
| 1-Yr. Change | -0.8% | -3.1% |
| Homes For Sale By Owner | 71 | 50,131 |
| New Construction | 16 | 44,602 |
| Foreclosures | 296 | 523,511 |









Follow